cinauth vs
Sell.app
Sell.app makes 0% an enterprise perk. On cinauth it is the default on the free plan.
0% without an enterprise bill
The free plan already takes nothing from your sales.
Crypto without custody
Payments settle straight into your own wallets.
Grown-up fraud tooling
Scoring and blocklists included rather than sold separately.
cinauth vs Sell.app, Feature by feature
Everything both platforms charge for, limit or simply do not offer.
| Feature | cinauth0% on every plan, always | Sell.app3% Standard, 0% on Advanced · $199.99/mo (Advanced) |
|---|---|---|
| Pricing and plansWhat you pay the platform, and when | ||
| Platform fee on sales | 0% on every plan, always | 3% Standard, 0% on Advanced |
| Cheapest plan with a custom domain | $0 — free plan includes a custom domain | Standard plan, 3% per sale |
| Price of the full feature set | $29/mo Apex, everything unlocked | $199.99/mo (Advanced) |
| Auto-billing | Cancel any time, or prepay in crypto | Cancel any time, fees reimbursed |
| Payments and payoutsHow money reaches you | ||
| Payment processors | 25+ processors: cards, Apple/Google Pay, PayPal, Klarna, SEPA, Bizum, Revolut | 15+ gateways |
| Funds custody | Your own accounts, funds never held | Not documented |
| Crypto on the free plan | 0% fee, automatic wallet payouts | Included on the free plan |
| Supported coins | BTC, LTC, ETH, SOL, USDT, USDC and more | Several coins |
| Local methods (SEPA, Bizum, Klarna) | Built in, no add-on | Not documented |
| Selling and productsWhat you can sell and how it renews | ||
| Subscription auto-renewal | Full subscriptions: upgrades, downgrades and dunning | Not documented |
| Physical products with shipping | Shipping zones, rates and tracking | Not documented |
| Licence keys and serials | Built in, unlimited keys and serials | Files, serials and licence keys |
| Instant delivery | Instant, with emailed receipt | Automated instant delivery |
| Storefront editor | Visual editor, 24 languages and seasonal themes | AI store builder |
| Fraud protectionStopping bad orders before they cost you | ||
| VPN and TOR detection | Built in on every plan | VPN detection |
| Disposable email blocking | Built in on every plan | Not documented |
| Country and ASN blocking | Built in on every plan | IP, country and ASN blacklist |
| Regex blacklist rules | Built in on every plan | Not documented |
| Growth and operationsScaling past your first hundred orders | ||
| Affiliate system | Tiers, up to 10,000 affiliates | Affiliate program |
| Reseller panel | Included on every plan | Not documented |
| Email broadcast campaigns | Included, 50,000 sends/mo from your own domain | Not documented |
| Custom email templates and SMTP | Included on every plan | Not documented |
| Support | Priority human support, 2FA and login alerts | Ticket support |
❗ Key difference vs Sell.app
Figures taken from public pricing pages and documentation. Last reviewed this month.
Import your store natively — Sell.app
Bring products, variants, licence keys and customers over in one pass. Nothing is re-typed by hand.
Open the importerWhere Sell.app can be the better fit
Large template library
Plenty of ready-made themes if you want to pick and go.
Long track record
A familiar name in the digital-goods space.
Common questions
// Is the 3% really removed only at the top tier?
On their public pricing, yes. cinauth removes it everywhere, including the free plan.
// How long does migration take?
Most stores are imported and live the same afternoon.
// Are my customers notified?
Only when you choose to send them the new store link.
Weighing up another platform?
Figures taken from public pricing pages and documentation. Last reviewed this month.
See cinauth pricing