cinauth vs
SellAuth
Both platforms take 0% of your sales. The difference is what you have to pay monthly before the good parts unlock.
Everything on the free plan
Fraud scoring, licence keys and crypto are not paid add-ons here — they ship with every store.
Unlimited stores earlier
Run several brands without jumping to a $269.99 tier.
Human support, not queues
Priority replies from people who sell digital goods themselves.
cinauth vs SellAuth, Feature by feature
Everything both platforms charge for, limit or simply do not offer.
| Feature | cinauth0% on every plan, always | SellAuth0% on every plan · $29.99/mo (Scale) |
|---|---|---|
| Pricing and plansWhat you pay the platform, and when | ||
| Platform fee on sales | 0% on every plan, always | 0% on every plan |
| Cheapest plan with a custom domain | $0 — free plan includes a custom domain | $9.99/mo (Business) |
| Price of the full feature set | $29/mo Apex, everything unlocked | $29.99/mo (Scale) |
| Auto-billing | Cancel any time, or prepay in crypto | Cancel any time, or pay upfront with crypto |
| Payments and payoutsHow money reaches you | ||
| Payment processors | 25+ processors: cards, Apple/Google Pay, PayPal, Klarna, SEPA, Bizum, Revolut | 25+ integrations |
| Funds custody | Your own accounts, funds never held | Your own accounts, never held |
| Crypto on the free plan | 0% fee, automatic wallet payouts | 0% fee, automatic wallet payouts |
| Supported coins | BTC, LTC, ETH, SOL, USDT, USDC and more | BTC, LTC, ETH, SOL |
| Local methods (SEPA, Bizum, Klarna) | Built in, no add-on | Partial, via processors |
| Selling and productsWhat you can sell and how it renews | ||
| Subscription auto-renewal | Full subscriptions: upgrades, downgrades and dunning | Stripe and PayPal |
| Physical products with shipping | Shipping zones, rates and tracking | Shipping zones, rates and tracking |
| Licence keys and serials | Built in, unlimited keys and serials | |
| Instant delivery | Instant, with emailed receipt | |
| Storefront editor | Visual editor, 24 languages and seasonal themes | Visual editor |
| Fraud protectionStopping bad orders before they cost you | ||
| VPN and TOR detection | Built in on every plan | Built in (Business) |
| Disposable email blocking | Built in on every plan | Built in (Business) |
| Country and ASN blocking | Built in on every plan | |
| Regex blacklist rules | Built in on every plan | Built in (Business) |
| Growth and operationsScaling past your first hundred orders | ||
| Affiliate system | Tiers, up to 10,000 affiliates | Tiers, up to 10,000 affiliates |
| Reseller panel | Included on every plan | Scale plan |
| Email broadcast campaigns | Included, 50,000 sends/mo from your own domain | Not offered |
| Custom email templates and SMTP | Included on every plan | Business plan |
| Support | Priority human support, 2FA and login alerts | Community on free plan |
❗ Key difference vs SellAuth
Figures taken from public pricing pages and documentation. Last reviewed this month.
Import your store natively — SellAuth
Bring products, variants, licence keys and customers over in one pass. Nothing is re-typed by hand.
Open the importerWhere SellAuth can be the better fit
An established name
SellAuth has been around longer and has a bigger public community.
Comparison content
Their marketing site documents rivals in depth, which is useful while you shop around.
Common questions
// Do I pay a cut of my sales on either platform?
No. Both charge 0% platform fee. What differs is the monthly plan and which features it unlocks.
// Can I import my SellAuth store?
Yes. Products, variants, licence keys and customers come over natively in one pass.
// Do payouts change?
No. You keep selling through your own Stripe, PayPal and crypto wallets.
Weighing up another platform?
Figures taken from public pricing pages and documentation. Last reviewed this month.
See cinauth pricingReady to switch?
Keep the 0% fee, drop the monthly gates. Import your SellAuth catalogue in an afternoon.
Get started